| Specification | Value |
|---|---|
| Model Name | Huawei SUN2000-50KTL-M3 |
| Brand | Huawei |
| Type | on-grid |
| Max Load Capacity | 50,000 Watts |
| Voltage Class | 48V |
| Efficiency | 98.90% |
| IP Rating | IP65 |
| Input Voltage Range | 200V - 1100V DC |
| MPPT Trackers | 6 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 75,000 Watts |
| Warranty | 10 Years |
| Weight | 55.00 kg |
| Dimensions | 750x900x300 mm |
| Cooling Method | Fan |
| Display | LCD |
| Communication | WiFi/RS485/4G |
| Certifications | CE/IEC61727/IEC62109 |
| Country of Origin | China |
| Price | PKR 1,050,000 |
Country: China
Premium on-grid inverters with smart monitoring and industrial efficiency (SUN2000 series)