| Specification | Value |
|---|---|
| Model Name | Fronus PV 10KW |
| Brand | Fronus |
| Type | hybrid |
| Max Load Capacity | 10,000 Watts |
| Voltage Class | 48V |
| Efficiency | 93.50% |
| IP Rating | IP21 |
| Input Voltage Range | 60V - 450V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 20,000 Watts |
| Warranty | 1 Years |
| Weight | 17.00 kg |
| Dimensions | 310x430x148 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | WiFi |
| Certifications | CE |
| Country of Origin | China |
| Price | PKR 205,000 |
Country: China
Budget inverters + Fronus Titan/Platinum lithium