| Specification | Value |
|---|---|
| Model Name | SMA Sunny Tripower 5.0 |
| Brand | SMA |
| Type | on-grid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 48V |
| Efficiency | 98.10% |
| IP Rating | IP65 |
| Input Voltage Range | 150V - 1000V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 7,500 Watts |
| Warranty | 10 Years |
| Weight | 21.00 kg |
| Dimensions | 533x730x225 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/Ethernet/Modbus |
| Certifications | CE/VDE/IEC |
| Country of Origin | Germany |
| Price | PKR 345,000 |
Country: Germany
Luxury German brand for high-end industrial and commercial projects