| Specification | Value |
|---|---|
| Model Name | Must Solar MH10KW-48 |
| Brand | Must Solar |
| Type | hybrid |
| Max Load Capacity | 10,000 Watts |
| Voltage Class | 48V |
| Efficiency | 95.00% |
| IP Rating | IP65 |
| Input Voltage Range | 150V - 500V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 20,000 Watts |
| Warranty | 3 Years |
| Weight | 19.00 kg |
| Dimensions | 415x450x195 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC |
| Country of Origin | China |
| Price | PKR 265,000 |
Country: China
Budget hybrid inverters + Must LFP batteries