| Specification | Value |
|---|---|
| Model Name | Inverex Aerox 10KW |
| Brand | Inverex |
| Type | on-grid |
| Max Load Capacity | 10,000 Watts |
| Voltage Class | 48V |
| Efficiency | 97.30% |
| IP Rating | IP65 |
| Input Voltage Range | 80V - 480V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 15,000 Watts |
| Warranty | 5 Years |
| Weight | 19.50 kg |
| Dimensions | 490x450x170 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC61727 |
| Country of Origin | Pakistan |
| Price | PKR 235,000 |
Country: Pakistan
Hybrid inverters + Nitrox LV lithium batteries