| Specification | Value |
|---|---|
| Model Name | Livoltek GT1-6KW |
| Brand | Livoltek |
| Type | on-grid |
| Max Load Capacity | 6,000 Watts |
| Voltage Class | 48V |
| Efficiency | 97.90% |
| IP Rating | IP65 |
| Input Voltage Range | 80V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 9,000 Watts |
| Warranty | 10 Years |
| Weight | 10.00 kg |
| Dimensions | 310x382x167 mm |
| Cooling Method | Natural |
| Display | LED |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC |
| Country of Origin | China |
| Price | PKR 162,000 |
Country: China
Emerging brand focusing on lithium-battery integration