| Specification | Value |
|---|---|
| Model Name | Bluebird BB-10KW |
| Brand | Bluebird |
| Type | hybrid |
| Max Load Capacity | 10,000 Watts |
| Voltage Class | 48V |
| Efficiency | 94.50% |
| IP Rating | IP21 |
| Input Voltage Range | 60V - 500V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 20,000 Watts |
| Warranty | 2 Years |
| Weight | 15.50 kg |
| Dimensions | 295x415x140 mm |
| Cooling Method | Fan |
| Display | LED |
| Communication | WiFi |
| Certifications | CE |
| Country of Origin | Pakistan |
| Price | PKR 238,000 |
Country: Pakistan
Hybrid inverters + Bluebird lead-acid/lithium