| Specification | Value |
|---|---|
| Model Name | Huawei SUN2000-5KTL-L1 |
| Brand | Huawei |
| Type | on-grid |
| Max Load Capacity | 5,000 Watts |
| Voltage Class | 24V |
| Efficiency | 97.80% |
| IP Rating | IP65 |
| Input Voltage Range | 90V - 550V DC |
| MPPT Trackers | 2 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 7,500 Watts |
| Warranty | 10 Years |
| Weight | 11.00 kg |
| Dimensions | 385x365x175 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485/4G |
| Certifications | CE/IEC61727/IEC62109 |
| Country of Origin | China |
| Price | PKR 135,000 |
Country: China
Premium on-grid inverters with smart monitoring and industrial efficiency (SUN2000 series)