| Specification | Value |
|---|---|
| Model Name | SolaX X1-Mini 1.5KW |
| Brand | SolaX Power |
| Type | on-grid |
| Max Load Capacity | 1,500 Watts |
| Voltage Class | 12V |
| Efficiency | 97.80% |
| IP Rating | IP65 |
| Input Voltage Range | 70V - 480V DC |
| MPPT Trackers | 1 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 2,250 Watts |
| Warranty | 10 Years |
| Weight | 7.50 kg |
| Dimensions | 295x368x148 mm |
| Cooling Method | Natural |
| Display | LED |
| Communication | WiFi/RS485 |
| Certifications | CE/IEC61727 |
| Country of Origin | China |
| Price | PKR 68,000 |
Country: China
Hybrid inverters + SolaX Triple Power lithium