| Specification | Value |
|---|---|
| Model Name | GoodWe GW15K-ET |
| Brand | GoodWe |
| Type | hybrid |
| Max Load Capacity | 15,000 Watts |
| Voltage Class | 48V |
| Efficiency | 97.80% |
| IP Rating | IP65 |
| Input Voltage Range | 125V - 550V DC |
| MPPT Trackers | 3 |
| Output Voltage | 230V AC |
| Output Frequency | 50 Hz |
| Surge Power | 30,000 Watts |
| Warranty | 10 Years |
| Weight | 23.00 kg |
| Dimensions | 500x500x210 mm |
| Cooling Method | Natural |
| Display | LCD |
| Communication | WiFi/RS485/CAN |
| Certifications | CE/IEC |
| Country of Origin | China |
| Price | PKR 395,000 |
Country: China
International mid-range with smart energy management and hybrid technology